Jay Dean
RepublicanState Representative - State
Cycle: 2024 | Last updated: 2026-01-15
Funding trail
Share the receipt, not just the outrage.
Source-backed snippet
Funding trail: Funding trail: Jay Dean. Review the reported totals, donors, geography, and source links before repeating the claim. https://www.repwatchr.com/funding/jay-dean
Before the meeting
Before the meeting: open Jay Dean campaign funding, name the public source, ask what record answers the question, and request the missing link be posted for voters.
Ask this public question
Can you point voters to the public record, vote, filing, agenda, or source link that supports your position on Jay Dean campaign funding? Current source trail: Texas Ethics Commission.
Campaign finance / money trail
Public filing money trail
Campaign finance records show public filings. RepWatchr does not imply wrongdoing from a contribution or expenditure by itself.
Records
9
attached rows
Amount
$385,000
reliable total when loaded
Cycles
2024
filing period
Sources
4
public links
Contribution Records
| Counterparty | Amount | Date | Cycle | Type | Confidence | Source |
|---|---|---|---|---|---|---|
| Texans for Lawsuit Reform PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $15,000 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| Texas Realtors PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $10,000 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| Associated General Contractors of Texas PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $7,500 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| William T. MarshallDonor/source aggregate from a public campaign finance file. Occupation label: Business Owner. Employer label: Marshall Industries. Do not treat this as proof of control, corruption, or agreement by itself. | $5,000 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| East Texas Builders Association PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $5,000 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| Texas Farm Bureau AGFUNDDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $5,000 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
Expenditure Records
No itemized expenditure/payee rows are loaded yet. Total spent can be shown only as an aggregate until payees are sourced.
Total Raised
$385,000
Total Spent
$312,000
Cash on Hand
$98,500
Top Donors
| Name | Type | Amount | Location |
|---|---|---|---|
| Texans for Lawsuit Reform PAC | PAC | $15,000 | Houston, TX |
| Texas Realtors PAC | PAC | $10,000 | Austin, TX |
| Associated General Contractors of Texas PAC | PAC | $7,500 | Austin, TX |
| William T. Marshall | Individual | $5,000 | Longview, TX |
| East Texas Builders Association PAC | PAC | $5,000 | Longview, TX |
| Texas Farm Bureau AGFUND | PAC | $5,000 | Waco, TX |
Funding by Industry
Donor Breakdown
Source type and donor-size are separate cuts. They are not stacked into one fake 100% pie.
Source type
Donor size
Geographic Breakdown
Percent of coded contribution geography. For statewide senators, in-state is the key constituent geography.
Share of coded geography: 38.0%
Share of coded geography: 52.0%
Share of coded geography: 10.0%
