John Cornyn
RepublicanU.S. Senator - Federal
Cycle: 2020 | Last updated: 2026-01-15
Funding trail
Share the receipt, not just the outrage.
Source-backed snippet
Funding trail: Funding trail: John Cornyn. Review the reported totals, donors, geography, and source links before repeating the claim. https://www.repwatchr.com/funding/john-cornyn
Before the meeting
Before the meeting: open John Cornyn campaign funding, name the public source, ask what record answers the question, and request the missing link be posted for voters.
Ask this public question
Can you point voters to the public record, vote, filing, agenda, or source link that supports your position on John Cornyn campaign funding? Current source trail: Federal Election Commission.
Campaign finance / money trail
Public filing money trail
Campaign finance records show public filings. RepWatchr does not imply wrongdoing from a contribution or expenditure by itself.
Records
10
attached rows
Amount
$38,420,000
reliable total when loaded
Cycles
2020
filing period
Sources
4
public links
Contribution Records
| Counterparty | Amount | Date | Cycle | Type | Confidence | Source |
|---|---|---|---|---|---|---|
| National Republican Senatorial CommitteeDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $175,000 | 2026-01-15 | 2020 | contribution | aggregate source | Open source |
| Texas Association of Realtors PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $100,000 | 2026-01-15 | 2020 | contribution | aggregate source | Open source |
| AT&T Inc. PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $85,000 | 2026-01-15 | 2020 | contribution | aggregate source | Open source |
| American Bankers Association PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $75,000 | 2026-01-15 | 2020 | contribution | aggregate source | Open source |
| ExxonMobil PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $70,000 | 2026-01-15 | 2020 | contribution | aggregate source | Open source |
| Lockheed Martin Employees PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $65,000 | 2026-01-15 | 2020 | contribution | aggregate source | Open source |
| Texas Medical Association PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $50,000 | 2026-01-15 | 2020 | contribution | aggregate source | Open source |
Expenditure Records
No itemized expenditure/payee rows are loaded yet. Total spent can be shown only as an aggregate until payees are sourced.
Total Raised
$38,420,000
Total Spent
$35,680,000
Cash on Hand
$2,890,000
Top Donors
| Name | Type | Amount | Location |
|---|---|---|---|
| National Republican Senatorial Committee | PAC | $175,000 | Washington, DC |
| Texas Association of Realtors PAC | PAC | $100,000 | Austin, TX |
| AT&T Inc. PAC | PAC | $85,000 | Dallas, TX |
| American Bankers Association PAC | PAC | $75,000 | Washington, DC |
| ExxonMobil PAC | PAC | $70,000 | Irving, TX |
| Lockheed Martin Employees PAC | PAC | $65,000 | Bethesda, MD |
| Texas Medical Association PAC | PAC | $50,000 | Austin, TX |
Funding by Industry
Donor Breakdown
Source type and donor-size are separate cuts. They are not stacked into one fake 100% pie.
Source type
Donor size
Geographic Breakdown
Percent of coded contribution geography. For statewide senators, in-state is the key constituent geography.
Share of coded geography: 0.0%
Share of coded geography: 52.0%
Share of coded geography: 48.0%
